|
Tracing a Network Path Between Two Hosts |
||||
| Backbone/NAP | Location | Status | Packet Loss |
Latency in ms (min/avg/max) |
| AboveNet | 207.126.96.162 | |||
| AGIS/Telia | 205.137.48.5 | |||
| ATT/TCG/CERFnet | 192.153.156.3 | |||
| CAIS | 205.252.14.23 | |||
| CWIX | 206.151.167.34 | |||
| Demon(UK) | 158.152.1.65 | |||
| ELI | 209.63.0.2 | |||
| Epoch | 206.135.10.119 | |||
| e.spire | 206.222.97.82 | |||
| FNSI | 206.183.224.7 | |||
| Genuity/GTE/BBN | 4.2.49.2 | |||
| Globix | 209.10.66.55 | |||
| ICG/Netcom | 199.174.33.80 | |||
| IDT | 198.4.75.100 | |||
| Intermedia/DIGEX | 164.109.1.3 | |||
| Level3 | 209.244.0.1 | |||
| Lightning | 209.51.160.5 | |||
| Multacom | 216.179.156.8 | |||
| NTT | 210.175.160.162 | |||
| PSINet | 38.8.48.2 | |||
| Qwest | 216.111.65.217 | |||
| Savvis | 204.194.10.206 | |||
| SprintLink | 206.228.179.10 | |||
| Teleglobe | 199.202.55.2 | |||
| UUNET/MCI/Worldcom | 208.243.117.123 | |||
| Verio-Dulles | 161.58.194.106 | |||
| Verio-Frankfurt | 213.198.62.67 | |||
| Verio-London | 213.130.35.166 | |||
| Verio-SanJose | 128.121.217.73 | |||
| Verio-WWW | 204.0.52.20 | |||
| Vnet | 166.82.1.3 | |||
| XO/Concentric | 207.155.184.74 | |||
|
The above network ratings should be based on 25 packets (one packet/second) ping tests with 64 byte packets between the your Data Center and a ping-able server for each network listed. Packet losses of less than 10 percent will be rated "GREEN" while packet losses of more than 20 percent will be rated "RED". In between is considered "YELLOW". This page is not updated here and the table is emplty, in fact your server provider supplies such a page for your information and you should reload to see changes. |
||||
|
|
Akamai
has transformed the Internet from a chaotic network into a predictable,
scalable, and secure business platform. Akamai delivers on average 10-20%
of daily Web traffic. Thousands of customers rely on Akamai to deliver
their content and applications — getting more value out of their Web
businesses at less cost.
|
|
Annual Traffic Report: The Annual Traffic Report (ATR) summarizes traffic data maintained by the Washington State Department of Transportation for the State Highway System. The report includes Annual Average Daily Traffic (AADT) figures and truck percentages, when available, for locations where data collection has occurred within the past four years. Also included are: a list of Automated Data Collection (ADC) station locations; an annual summary of data from all operational ADC stations; a table of Average Weekday Traffic (AWDT) to AADT conversion factors from all operational ADC stations; a ten-year history of AADTs from ADC stations, ferry systems and toll crossings; Annual Vehicle Miles of Travel (AVMT) information for the State Highway System; and a copy of the latest Washington State Traffic Flow Map. |